Unit Price List For Wooden Survey Stakes
Length | 1 x 1 | 1 x 2 | 1 x 3 | 2 x 2 | 2 x 4 | Lath | Slope | Sod Pegs |
12" | 0.15 | 0.20 | 0.36 | 0.32 | 0.13 | 0.24 | Per 1000 8" 1 - 5000 $53.00 |
|
16" | 0.18 | 0.30 | 0.41 | 0.41 | 0.16 | 0.30 | ||
18" | 0.19 | 0.31 | 0.46 | 0.44 | 0.79 | 0.18 | 0.32 | |
24" | 0.23 | 0.40 | 0.61 | 0.60 | 0.88 | 0.22 | 0.40 | |
30" | 0.32 | 0.52 | 0.72 | 0.73 | 1.19 | 0.28 | 0.53 | 6 - 50,000 $52.00 |
36" | 0.36 | 0.60 | 0.87 | 0.85 | 1.30 | 0.34 | 0.61 | |
42" | 0.48 | 0.72 | 1.01 | 1.00 | 1.50 | 0.40 | 0.72 | 51,000 + $51.00 10" 1 - 5,000 $65.00 6 - 50,000 $64.00 51,000 + $63.00 |
48" | 0.50 | 0.82 | 1.14 | 1.15 | 1.62 | 0.41 | 0.85 | |
60" | 0.62 | 1.05 | 1.37 | 1.42 | 1.95 | 0.62 | ||
72" | 0.72 | 1.32 | 1.69 | 1.70 | 2.30 | |||
84" | 2.10 | 2.70 | ||||||
96" | 2.20 | 2.82 | ||||||
1 - 24 Monuments - 4 x 36 -- $6.25 25 + Monuments - 4 x 36 -- $5.50 Irons 1/2" x 18" $1.00 Drilling Hole in 2 x 2 Tree Stakes -- $0.11 |
Terms - Net 30 Days FOB Our Warehouse |